Active Permits for WOOD VILLAGE, CITY OF - WQ File Number: 98909
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | WOOD VILLAGE, CITY OF |
Common Name | WOOD VILLAGE, MUNICIPAL STORMWATER MS-4 |
Street Address | 2055 NE 238TH AVENUE |
City | WOOD VILLAGE |
Zip Code | 97060 |
County | MULTNOMAH |
DEQ Region | NWR |
Primary SIC Code | 9199 |
Facility Type Description | OTHER GENERAL GOVERNMENT |
Latitude | 45.5379 |
Longitude | -122.4183 |
Permit Type | GEN40 |
Permit Description | 4000 MS4-Phase 2 General Permit – Water Quality NPDES General Permit |
Category | STM |
Class | MINOR |
Start Date | 5/3/2007 |
Expiration Date | 2/29/2024 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | HQ Water Quality |
Last Action Date | 3/1/2019 |
Last Action Description | DEQ Init Modified |
Permit Writer | Geist |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 952678 |
EPA Number | ORS098909 |