Active Permits for WOODBURN, CITY OF - WQ File Number: 98815
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | WOODBURN, CITY OF |
Common Name | WOODBURN WWTP |
Street Address | 2815 MOLALLA RD |
City | WOODBURN |
Zip Code | 97071-3527 |
County | MARION |
DEQ Region | WR |
Primary SIC Code | 4952 |
Facility Type Description | SEWERAGE SYSTEMS |
Latitude | 45.1542 |
Longitude | -122.8017 |
Permit Type | NPDES-DOM-C1a |
Permit Description | Sewage - 2 MGD or more but less than 5 MGD |
Category | DOM |
Class | MAJOR |
Start Date | 3/31/1998 |
Expiration Date | 11/30/2009 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 6/3/2009 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | Ullrich |
DMR Reviewer | Ullrich |
Permit Application Number | 971675 |
EPA Number | OR0020001 |