Active Permits for UMPQUA BASIN WATER ASSOCIATION, INC. - WQ File Number: 90684
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | UMPQUA BASIN WATER ASSOCIATION, INC. |
Common Name | WATER TREATMENT PLANT |
Street Address | 4972 GARDEN VALLEY RD. |
City | ROSEBURG |
Zip Code | 97470 |
County | DOUGLAS |
DEQ Region | WR |
Primary SIC Code | 4941 |
Facility Type Description | WATER SUPPLY |
Latitude | 43.2703 |
Longitude | -123.4109 |
Permit Type | GEN02 |
Permit Description | Industrial Wastewater; NPDES filter backwash |
Category | IND |
Class | MINOR |
Start Date | 12/15/1997 |
Expiration Date | 7/31/2002 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 1/17/2002 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | MAGLINTE-TIMBROOK |
DMR Reviewer | MAGLINTE-TIMBROOK |
Permit Application Number | 986556 |
EPA Number | ORG383550 |