Active Permits for SUTHERLIN, CITY OF - WQ File Number: 86664
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | SUTHERLIN, CITY OF |
Common Name | SUTHERLIN COOPER CREEK WTP |
Street Address | 2 MILES SE OF CITY, N BANK OF COOPER CR |
City | SUTHERLIN |
Zip Code | 97479 |
County | DOUGLAS |
DEQ Region | WR |
Primary SIC Code | 4941 |
Facility Type Description | WATER SUPPLY |
Latitude | 43.3808 |
Longitude | -123.2844 |
Permit Type | GEN02 |
Permit Description | Industrial Wastewater; NPDES filter backwash |
Category | IND |
Class | MINOR |
Start Date | 1/12/1982 |
Expiration Date | 7/31/2002 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 11/5/2001 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | MAGLINTE-TIMBROOK |
DMR Reviewer | MAGLINTE-TIMBROOK |
Permit Application Number | 987226 |
EPA Number | ORG383520 |