Active Permits for SOUTH COAST LUMBER CO. - WQ File Number: 83215
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | SOUTH COAST LUMBER CO. |
Common Name | SOUTH COAST LUMBER CO. - SAWMILL |
Street Address | 17345 CARPENTERVILLE RD |
City | BROOKINGS |
Zip Code | 97415-9749 |
County | CURRY |
DEQ Region | WR |
Primary SIC Code | 2421 |
Facility Type Description | SAWMILLS AND PLANING MILLS |
Latitude | 42.0769 |
Longitude | -124.3108 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 1/27/2000 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 7/1/2021 |
Last Action Description | DEQ Init Modified |
Permit Writer | Jacobsen |
Compliance Inspector | Jacobsen |
DMR Reviewer | Jacobsen |
Permit Application Number | 949587 |
EPA Number | ORR221310 |
Permit Type | GEN04 |
Permit Description | Industrial Wastewater; NPDES log ponds |
Category | IND |
Class | MINOR |
Start Date | 10/14/1981 |
Expiration Date | 9/30/2007 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 2/26/2007 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | MAGLINTE-TIMBROOK |
DMR Reviewer | MAGLINTE-TIMBROOK |
Permit Application Number | 975612 |
EPA Number | ORG703516 |