Active Permits for ROSEBURG URBAN SANITARY AUTHORITY - WQ File Number: 76771
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | ROSEBURG URBAN SANITARY AUTHORITY |
Common Name | R.U.S.A. ROSEBURG STP |
Street Address | 3485 W GOEDECK AVE |
City | ROSEBURG |
Zip Code | 97470-2463 |
County | DOUGLAS |
DEQ Region | WR |
Primary SIC Code | 4952 |
Facility Type Description | SEWERAGE SYSTEMS |
Latitude | 43.2092 |
Longitude | -123.3959 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 3/2/1998 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 7/1/2021 |
Last Action Description | DEQ Init Modified |
Permit Writer | Seale |
Compliance Inspector | Seale |
DMR Reviewer | Seale |
Permit Application Number | 949595 |
EPA Number | ORR901217 |
Permit Type | NPDES-DOM-Ba |
Permit Description | Sewage - 5 MGD or more but less than 10 MGD |
Category | DOM |
Class | MAJOR |
Start Date | 9/30/1992 |
Expiration Date | 9/30/2010 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 4/1/2010 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | Ullrich |
DMR Reviewer | Ullrich |
Permit Application Number | 970584 |
EPA Number | OR0031356 |