Active Permits for Selmet, Inc. - WQ File Number: 74550
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Selmet, Inc. |
Common Name | Selmet, Inc., a CPP Company |
Street Address | 33992 SEVEN MILE LN SE |
City | ALBANY |
Zip Code | 97322-7240 |
County | LINN |
DEQ Region | WR |
Primary SIC Code | 3369 |
Facility Type Description | OTHER NONFERROUS FOUNDRIES |
Latitude | 44.5773 |
Longitude | -123.0555 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 10/1/2013 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Eugene Office |
Last Action Date | 7/1/2021 |
Last Action Description | DEQ Init Modified |
Permit Writer | Jacobsen |
Compliance Inspector | Jacobsen |
DMR Reviewer | Jacobsen |
Permit Application Number | 948992 |
EPA Number | ORR208047 |
Permit Type | WPCF-IW-B15 |
Permit Description | All facilities not elsewhere classified which dispose of process wastewater (includes remediated groundwater) - Tier 2 sources |
Category | IND |
Class | N/A |
Start Date | 12/18/1995 |
Expiration Date | 11/30/2015 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 11/14/2018 |
Last Action Description | Permit Transfer |
Permit Writer | |
Compliance Inspector | Nichols |
DMR Reviewer | Nichols |
Permit Application Number | 952897 |
EPA Number | N/A |
Permit Type | WPCFOS-BiiiAS> |
Permit Description | Aerobic systems, 2,500 gpd or more |
Category | DOM |
Class | N/A |
Start Date | 3/30/2016 |
Expiration Date | 2/28/2026 |
Active Permit | True |
UIC Facility | True |
Administrative Agent | Eugene Office |
Last Action Date | 3/30/2016 |
Last Action Description | New Permit |
Permit Writer | Navarro |
Compliance Inspector | STERGER |
DMR Reviewer | STERGER |
Permit Application Number | 957936 |
EPA Number | n/a |