Active Permits for SWANSON GROUP MFG. LLC - WQ File Number: 35145
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | SWANSON GROUP MFG. LLC |
Common Name | GLENDALE PLYWOOD VENEER |
Street Address | 303 MEHLWOOD LANE |
City | GLENDALE |
Zip Code | 97442 |
County | DOUGLAS |
DEQ Region | WR |
Primary SIC Code | 2436 |
Facility Type Description | SOFTWOOD VENEER AND PLYWOOD |
Latitude | 42.7444 |
Longitude | -123.4222 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 8/10/1998 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 7/1/2021 |
Last Action Description | DEQ Init Modified |
Permit Writer | Singleton |
Compliance Inspector | Singleton |
DMR Reviewer | Singleton |
Permit Application Number | 949629 |
EPA Number | ORR221307 |
Permit Type | GEN04 |
Permit Description | Industrial Wastewater; NPDES log ponds |
Category | IND |
Class | MINOR |
Start Date | 10/14/2003 |
Expiration Date | 9/30/2007 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 4/22/2008 |
Last Action Description | Name Changed |
Permit Writer | |
Compliance Inspector | MAGLINTE-TIMBROOK |
DMR Reviewer | MAGLINTE-TIMBROOK |
Permit Application Number | 973387 |
EPA Number | ORG704092 |