Active Permits for MURPHY COMPANY - WQ File Number: 32862
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | MURPHY COMPANY |
Common Name | MURPHY PLYWOOD |
Street Address | 2350 PRAIRIE RD |
City | EUGENE |
Zip Code | 97402 |
County | LANE |
DEQ Region | WR |
Primary SIC Code | 2435 |
Facility Type Description | HARDWOOD VENEER AND PLYWOOD |
Latitude | 44.0993 |
Longitude | -123.1614 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 8/13/1997 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | City of Eugene |
Last Action Date | 7/1/2021 |
Last Action Description | Renewal without eff modified |
Permit Writer | |
Compliance Inspector | EUGENE |
DMR Reviewer | |
Permit Application Number | 949634 |
EPA Number | ORR221525 |
Permit Type | GEN12C(AGENT) |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground, issued by agent |
Category | STM |
Class | MINOR |
Start Date | 5/1/2015 |
Expiration Date | 12/14/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | City of Eugene |
Last Action Date | 12/16/2020 11:59:00 PM |
Last Action Description | Renewal without eff modified |
Permit Writer | |
Compliance Inspector | EUGENE |
DMR Reviewer | |
Permit Application Number | 950366 |
EPA Number | ORR10D984 |