Active Permits for Mitch Arnold - WQ File Number: 127445
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Mitch Arnold |
Common Name | Golf Heights Planned Unit Development |
Street Address | 3523 WILLAMS HIGHWAY |
City | GRANTS PASS |
Zip Code | 97527 |
County | JOSEPHINE |
DEQ Region | WR |
Primary SIC Code | 1521 |
Facility Type Description | SINGLE FAMILY HOUSING CONSTR. |
Latitude | 42.3931 |
Longitude | -123.346 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 7/12/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Eugene Office |
Last Action Date | 7/12/2021 |
Last Action Description | New Permit |
Permit Writer | Singleton |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 949788 |
EPA Number | ORR10G615 |