Active Permits for Cascade Community Credit Union - WQ File Number: 127354
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Cascade Community Credit Union |
Common Name | Cascade Community Credit Union |
Street Address | 1123 HARVARD AVENUE |
City | ROSEBURG |
Zip Code | 97471 |
County | DOUGLAS |
DEQ Region | WR |
Primary SIC Code | 1542 |
Facility Type Description | NONRESIDENTIAL CONSTRUCT, NEC |
Latitude | 43.214 |
Longitude | -123.3623 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 5/12/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Eugene Office |
Last Action Date | 5/12/2021 |
Last Action Description | New Permit |
Permit Writer | Girard |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 949912 |
EPA Number | ORR10G515 |