Active Permits for City of Fairview - WQ File Number: 127348
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | City of Fairview |
Common Name | Fairview Food Cart Pod |
Street Address | 22320 22420 & 22620 NE HALSEY ST |
City | FAIRVIEW |
Zip Code | 97024 |
County | MULTNOMAH |
DEQ Region | NWR |
Primary SIC Code | 1542 |
Facility Type Description | NONRESIDENTIAL CONSTRUCT, NEC |
Latitude | 45.5348 |
Longitude | -122.4327 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 5/20/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | NW Region Office |
Last Action Date | 5/20/2021 |
Last Action Description | New Permit |
Permit Writer | BARRERA |
Compliance Inspector | BARRERA |
DMR Reviewer | |
Permit Application Number | 949921 |
EPA Number | ORR10G527 |