Active Permits for City of Klamath Falls - WQ File Number: 127345
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | City of Klamath Falls |
Common Name | Dagget Campus Roundabouts |
Street Address | CAMPUS DR & DAGGETT AVE |
City | KLAMATH FALLS |
Zip Code | 97601 |
County | KLAMATH |
DEQ Region | ER |
Primary SIC Code | 1611 |
Facility Type Description | HIGHWAY & STREET CONSTRUCTION |
Latitude | 42.2541 |
Longitude | -121.7875 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 8/30/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Pendleton Office |
Last Action Date | 8/30/2021 |
Last Action Description | New Permit |
Permit Writer | Jacobsen |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 949925 |
EPA Number | ORR10G708 |