Active Permits for Golden Hills Wind Farm LLC - WQ File Number: 127325
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Golden Hills Wind Farm LLC |
Common Name | Golden Hills Wind Project-Substation & Transmission Line |
Street Address | 1.5 MI SOUTH OF US 97 & DEMOSS SPRINGS L |
City | WASCO |
Zip Code | 97065 |
County | SHERMAN |
DEQ Region | ER |
Primary SIC Code | 4911 |
Facility Type Description | ELECTRIC SERVICES |
Latitude | 45.5333 |
Longitude | -120.691 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 5/26/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Pendleton Office |
Last Action Date | 5/26/2021 |
Last Action Description | New Permit |
Permit Writer | Kennedy |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 949960 |
EPA Number | ORR10G537 |