Active Permits for Portland General Electric Co - WQ File Number: 127296
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Portland General Electric Co |
Common Name | Boardman Carty Separation |
Street Address | 73334 TOWER RD |
City | BOARDMAN |
Zip Code | 97818 |
County | MORROW |
DEQ Region | ER |
Primary SIC Code | 1623 |
Facility Type Description | WATER/SEWER/PIPELINE/POWERLINE |
Latitude | 45.6955 |
Longitude | -119.8103 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 4/23/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Pendleton Office |
Last Action Date | 4/23/2021 |
Last Action Description | New Permit |
Permit Writer | Gneckow |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 950013 |
EPA Number | ORR10G491 |