Active Permits for Town of Lakeview - WQ File Number: 127204
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Town of Lakeview |
Common Name | North Industrial Area Utility Extensions |
Street Address | HWY 395 INTERSECTION OF J STREET AND MIS |
City | LAKEVIEW |
Zip Code | 97630 |
County | LAKE |
DEQ Region | ER |
Primary SIC Code | 1623 |
Facility Type Description | WATER/SEWER/PIPELINE/POWERLINE |
Latitude | 42.2041 |
Longitude | -120.3509 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 4/6/2021 |
Expiration Date | 12/15/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Pendleton Office |
Last Action Date | 4/6/2021 |
Last Action Description | New Permit |
Permit Writer | Jacobsen |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 950144 |
EPA Number | ORR10G460 |