Active Permits for Portland Public School District #1 - WQ File Number: 127151
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Portland Public School District #1 |
Common Name | Marshall Swing Site Improvements |
Street Address | 3905 SE 91ST AVE |
City | PORTLAND |
Zip Code | 97266 |
County | MULTNOMAH |
DEQ Region | NWR |
Primary SIC Code | 8211 |
Facility Type Description | ELEMENTARY & SECONDARY SCHOOLS |
Latitude | 45.494 |
Longitude | -122.573 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 1/12/2021 |
Expiration Date | 12/14/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | NW Region Office |
Last Action Date | 1/12/2021 |
Last Action Description | New Permit |
Permit Writer | Gneckow |
Compliance Inspector | Gneckow |
DMR Reviewer | |
Permit Application Number | 950324 |
EPA Number | ORR10G389 |