Active Permits for Chad E. Davis Construction - WQ File Number: 126774
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Chad E. Davis Construction |
Common Name | JR Meadows |
Street Address | 640 EAST MAIN STREET |
City | CARLTON |
Zip Code | 97111 |
County | YAMHILL |
DEQ Region | WR |
Primary SIC Code | 1623 |
Facility Type Description | WATER/SEWER/PIPELINE/POWERLINE |
Latitude | 45.292 |
Longitude | -123.1693 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 4/8/2020 |
Expiration Date | 12/14/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Eugene Office |
Last Action Date | 2/8/2021 |
Last Action Description | Permit Transfer |
Permit Writer | Seale |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 950136 |
EPA Number | ORR10G086 |