Active Permits for Phoenix-Talent School District - WQ File Number: 126344
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Phoenix-Talent School District |
Common Name | Phoenix High School Addition and Renovation |
Street Address | 745 N. ROSE STREET |
City | PHOENIX |
Zip Code | 97535 |
County | JACKSON |
DEQ Region | WR |
Primary SIC Code | 8211 |
Facility Type Description | ELEMENTARY & SECONDARY SCHOOLS |
Latitude | 42.2759 |
Longitude | -122.8238 |
Permit Type | GEN12C(AGENT) |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground, issued by agent |
Category | STM |
Class | MINOR |
Start Date | 5/29/2019 |
Expiration Date | 12/14/2020 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Rogue Valley Sewer Services |
Last Action Date | 12/22/2020 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 950333 |
EPA Number | ORR10F716 |