Active Permits for ZULU CHARLIE - WQ File Number: 125744
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | ZULU CHARLIE |
Common Name | ZULU CHARLIE |
Street Address | 8733 AGATE RD. |
City | WHITE CITY |
Zip Code | 97503 |
County | JACKSON |
DEQ Region | WR |
Primary SIC Code | 1542 |
Facility Type Description | NONRESIDENTIAL CONSTRUCT, NEC |
Latitude | 42.4441 |
Longitude | -122.8483 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 4/5/2018 |
Expiration Date | 12/14/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Eugene Office |
Last Action Date | 12/14/2020 11:59:00 PM |
Last Action Description | Renewal without eff modified |
Permit Writer | Sewell |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 951572 |
EPA Number | ORR10F238 |