Active Permits for YEGGE, ROGER E - WQ File Number: 122373
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | YEGGE, ROGER E |
Common Name | ROGER E YEGGE JR |
Street Address | MOBILE SOURCE - WQ |
City | PORTLAND |
Zip Code | 97204 |
County | JACKSON |
DEQ Region | WR |
Primary SIC Code | 1041 |
Facility Type Description | GOLD ORES |
Latitude | 42.1844 |
Longitude | -122.7218 |
Permit Type | GEN07PM-M |
Permit Description | Industrial Wastewater; 700PM-M, NPDES motorized suction dredges |
Category | IND |
Class | MINOR |
Start Date | 5/28/2015 |
Expiration Date | 4/30/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | NW Region Office |
Last Action Date | 5/11/2020 |
Last Action Description | Renewal without eff modified |
Permit Writer | |
Compliance Inspector | |
DMR Reviewer | |
Permit Application Number | 951910 |
EPA Number | ORG370142 |