Active Permits for Ross Island Sand & Gravel Co. - WQ File Number: 118889
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | Ross Island Sand & Gravel Co. |
Common Name | Ross Island Remedial Action/Reclamation |
Street Address | HARDTACK ISLAND TO TOE ISLAND |
City | PORTLAND |
Zip Code | 97202 |
County | MULTNOMAH |
DEQ Region | NWR |
Primary SIC Code | 1629 |
Facility Type Description | OTHER HEAVY CONSTRUCTION |
Latitude | 45.4818 |
Longitude | -122.6631 |
Permit Type | GEN12C |
Permit Description | Stormwater; NPDES construction more than 1 acre disturbed ground |
Category | STM |
Class | MINOR |
Start Date | 7/21/2009 |
Expiration Date | 12/14/2025 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | NW Region Office |
Last Action Date | 12/14/2020 11:59:00 PM |
Last Action Description | Renewal without eff modified |
Permit Writer | Kennedy |
Compliance Inspector | Kennedy |
DMR Reviewer | |
Permit Application Number | 951104 |
EPA Number | ORR10C467 |