Active Permits for SILVER MOUNTAIN ENTERPRISES, LLC - WQ File Number: 112963
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | SILVER MOUNTAIN ENTERPRISES, LLC |
Common Name | PHILLIPI PIT |
Street Address | N DRIFT CREEK RD |
City | SUBLIMITY |
Zip Code | 97385 |
County | MARION |
DEQ Region | WR |
Primary SIC Code | 1429 |
Facility Type Description | OTHER CRUSHED & BROKEN STONE |
Latitude | 44.88 |
Longitude | -122.7209 |
Permit Type | GEN12A |
Permit Description | Stormwater; NPDES sand & gravel mining |
Category | STM |
Class | MINOR |
Start Date | 5/17/2004 |
Expiration Date | 12/3/2017 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | DOGAMI |
Last Action Date | 6/21/2017 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | DOGAMI |
DMR Reviewer | |
Permit Application Number | 954564 |
EPA Number | ORR328031 |