Active Permits for ROBERTSON, CARLA - WQ File Number: 110848
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | ROBERTSON, CARLA |
Common Name | FOOTHILL QUARRY |
Street Address | 4400 BLOCK FOOTHILL BLVD |
City | GRANTS PASS |
Zip Code | 97526 |
County | JACKSON |
DEQ Region | WR |
Primary SIC Code | 1429 |
Facility Type Description | OTHER CRUSHED & BROKEN STONE |
Latitude | 42.46 |
Longitude | -123.34 |
Permit Type | GEN12A |
Permit Description | Stormwater; NPDES sand & gravel mining |
Category | STM |
Class | MINOR |
Start Date | 3/2/2000 |
Expiration Date | 12/3/2017 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | DOGAMI |
Last Action Date | 8/4/2017 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | DOGAMI |
DMR Reviewer | |
Permit Application Number | 954313 |
EPA Number | ORR323759 |