Active Permits for ROSEBURG FOREST PRODUCTS - WQ File Number: 110510
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | ROSEBURG FOREST PRODUCTS |
Common Name | YONCALLA MT. QUARRY |
Street Address | COUNTY RD #24 |
City | DRAIN |
Zip Code | 97435 |
County | DOUGLAS |
DEQ Region | WR |
Primary SIC Code | 1411 |
Facility Type Description | DIMENSION STONE |
Latitude | 43.6458 |
Longitude | -123.3433 |
Permit Type | GEN12A |
Permit Description | Stormwater; NPDES sand & gravel mining |
Category | STM |
Class | MINOR |
Start Date | 6/4/1999 |
Expiration Date | 12/3/2017 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | DOGAMI |
Last Action Date | 6/16/2017 |
Last Action Description | Admin extended |
Permit Writer | |
Compliance Inspector | DOGAMI |
DMR Reviewer | |
Permit Application Number | 954597 |
EPA Number | ORR323701 |