Active Permits for SUMMIT NATURAL ENERGY CORPORATION - WQ File Number: 110433
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | SUMMIT NATURAL ENERGY CORPORATION |
Common Name | SUMMIT NATURAL ENERGY CORPORATION |
Street Address | 535 N 4TH AVE |
City | CORNELIUS |
Zip Code | 97113-9140 |
County | WASHINGTON |
DEQ Region | NWR |
Primary SIC Code | 2869 |
Facility Type Description | OTHER INDUS. ORGANIC CHEMICALS |
Latitude | 45.5245 |
Longitude | -123.0673 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 10/16/2008 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Clean Water Services |
Last Action Date | 7/1/2021 |
Last Action Description | Renewal without eff modified |
Permit Writer | |
Compliance Inspector | CLEANWATER SERVICES |
DMR Reviewer | |
Permit Application Number | 949083 |
EPA Number | ORR123418 |