Active Permits for EMERALD FOREST PRODUCTS, INC. - WQ File Number: 108899
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | EMERALD FOREST PRODUCTS, INC. |
Common Name | EMERALD FOREST PRODUCTS, INC. |
Street Address | 118 PACIFIC HWY 99 N |
City | EUGENE |
Zip Code | 97402 |
County | LANE |
DEQ Region | WR |
Primary SIC Code | 2436 |
Facility Type Description | SOFTWOOD VENEER AND PLYWOOD |
Latitude | 44.0582 |
Longitude | -123.1328 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 10/10/1997 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | City of Eugene |
Last Action Date | 7/1/2021 |
Last Action Description | Renewal without eff modified |
Permit Writer | |
Compliance Inspector | EUGENE |
DMR Reviewer | |
Permit Application Number | 949307 |
EPA Number | ORR222065 |