Active Permits for CASCADE PLATING & MACHINE, INC. - WQ File Number: 104933
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | CASCADE PLATING & MACHINE, INC. |
Common Name | CASCADE PLATING & MACHINE |
Street Address | 3790 CROSS ST |
City | EUGENE |
Zip Code | 97402 |
County | LANE |
DEQ Region | WR |
Primary SIC Code | 3499 |
Facility Type Description | FABRICATED METAL PRODUCTS |
Latitude | 44.0627 |
Longitude | -123.1578 |
Permit Type | GEN12Z |
Permit Description | Stormwater; NPDES specific SIC codes |
Category | STM |
Class | MINOR |
Start Date | 7/29/1997 |
Expiration Date | 7/1/2026 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | City of Eugene |
Last Action Date | 7/1/2021 |
Last Action Description | Renewal without eff modified |
Permit Writer | |
Compliance Inspector | EUGENE |
DMR Reviewer | |
Permit Application Number | 949485 |
EPA Number | ORR202008 |