Active Permits for ROW RIVER VALLEY WATER DISTRICT - WQ File Number: 100075
The permits listed below are the currently active permits for this facility. If you wish to see details on the applications that led to these permits click on the application number below.
If you wish to see the details on any pending applications for this facility click here.
Field | Record |
Legal Name | ROW RIVER VALLEY WATER DISTRICT |
Common Name | ROW RIVER VALLEY WATER DISTRICT |
Street Address | 40359 LAYNG CREEK RD |
City | COTTAGE GROVE |
Zip Code | 97424 |
County | LANE |
DEQ Region | WR |
Primary SIC Code | 4941 |
Facility Type Description | WATER SUPPLY |
Latitude | 43.7083 |
Longitude | -122.7542 |
Permit Type | GEN02 |
Permit Description | Industrial Wastewater; NPDES filter backwash |
Category | IND |
Class | MINOR |
Start Date | 6/3/1985 |
Expiration Date | 7/31/2002 |
Active Permit | True |
UIC Facility | False |
Administrative Agent | Salem Office |
Last Action Date | 2/1/2009 |
Last Action Description | Permit Transfer |
Permit Writer | |
Compliance Inspector | MAGLINTE-TIMBROOK |
DMR Reviewer | MAGLINTE-TIMBROOK |
Permit Application Number | 972146 |
EPA Number | ORG383534 |