Department of Environmental Quality

DEQ Home/ Water Quality/ Permits Database

Latitude-Longitude Identifiers (LLIDs)

12/7/2023 11:54:28 AM LLIDs List (Page 1 of 3288)

  Refresh Report       Show All Records   Records per page:        Go to page: 
LLID Stream StreamBegin StreamEnd SubBasinCode Subbasin BasinCode Basin
1119497437575 Stream without a name 173 244.2 00000000 Unknown 000000 Unknown
1166313456571 Buckaroo Gulch 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166421456098 Wing Creek 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166466456587 Long Prong 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166500456426 Mormon Prong 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166578456851 Winters Gulch 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166639456951 Fingerboard Gulch 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166723456960 Unknown 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166814456997 Unknown 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
1166837455059 Unknown 0 9999 17060102 IMNAHA 170601 LOWER SNAKE
Next

For specific permit information or copies of permits, please contact the appropriate DEQ Regional Office: Eastern Region, Northwest Region, Western Region.