<?xml version='1.0' encoding='iso-8859-1'?>
<?xml-stylesheet type='text/xsl' href='http://www.deq.state.or.us/rss/news.xsl' ?>
<?xml-stylesheet type='text/css' href='http://www.deq.state.or.us/rss/news.css' ?>
<rss version='2.0'>
<channel>
	<title>Oregon DEQ News</title>
	<link>http://www.deq.state.or.us/news/news.asp</link>
	<description>Oregon Department of Environmental Quality</description>
	<language>en-us</language>
	<pubDate>Tuesday, February 7 2012 11:19:02 AM PST</pubDate>
	<item>
		<title>DEQ Fines Heinz Frozen Food Co. $8,000 for Violating Wastewater Permit in Ontario
</title> 
		<description>
		Oregon&apos;s Department of Environmental Quality has penalized H.J. Heinz Company, doing business as Heinz Frozen Food Co., for discharging water with too much phosphorus and solid matter to the Snake River in July from its frozen vegetable processing plant in Ontario.
		</description>
		<pubDate>Tue, February 7 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3810</link>
	</item>
	<item>
		<title>DEQ Seeks Public Comments on Proposed New Permits Allowing Graywater Reuse and Disposal Systems
</title> 
		<description>
		The Oregon Department of Environmental Quality is seeking comments through Monday, March 12 on two proposed permits it will offer Oregonians who wish to install and operate graywater reuse and disposal systems on their properties.
		</description>
		<pubDate>Tue, February 7 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3809</link>
	</item>
	<item>
		<title>DEQ Fines PCC Structurals Inc. for Oil Container Label Violations at Manufacturing Facility in Milwaukie
</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a $390 penalty to PCC Structurals Inc., which operates a facility that manufactures molds used for casting metal industrial parts at 13350 SE Johnson Road, Milwaukie, for repeated violations of failing to properly label used oil containers.
		</description>
		<pubDate>Thu, February 2 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3808</link>
	</item>
	<item>
		<title>DEQ Fines Federal National Mortgage Association/Fannie Mae For Heating Oil Tank Violation in SE Portland
</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a $530 penalty to the Federal National Mortgage Association, doing business as Fannie Mae, for a violation concerning an abandoned heating oil tank on property it owned in southeast Portland.
		</description>
		<pubDate>Thu, February 2 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3807</link>
	</item>
	<item>
		<title>DEQ Issues Air Pollution Advisory for parts of Eastern Oregon</title> 
		<description>
		The Oregon Department of Environmental Quality is issuing an air pollution advisory through Monday, Feb. 6, due to stagnant air conditions over the entire North Central Oregon - Lower Columbia Basin, the Blue Mountain Foothills, the Columbia Gorge east of Hood River, North Central Oregon, including Prineville but not Bend, and the Grande Ronde Valley.
		</description>
		<pubDate>Thu, February 2 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3806</link>
	</item>
	<item>
		<title>DEQ Fines Macadam Aluminum &amp; Bronze in North Portland $4,446 For Failing to Address Excessive Discharge Issues
</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a $4,446 penalty to Macadam Aluminum &amp; Bronze Co., Portland, for failing to adequately address problems with pollutant discharges from its foundry operation at 1255 N. Columbia Boulevard, near the environmentally sensitive Columbia Slough.
		</description>
		<pubDate>Thu, February 2 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3805</link>
	</item>
	<item>
		<title>Chris King Enterprises Pays $1,125 DEQ Penalty for Septic System Work without a Permit in Salem
</title> 
		<description>
		Chris King Enterprises LLC has paid a $1,125 Oregon Department of Environmental Quality penalty for installing a septic system in Salem without first obtaining the proper permit.
		</description>
		<pubDate>Wed, February 1 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3804</link>
	</item>
	<item>
		<title>DEQ Downtown Willamette River Sediment Investigation Finds Pollutants Don&apos;t Pose Recontamination Threat to Portland Harbor</title> 
		<description>
		Based on a recently completed investigation, the Oregon Department of Environmental Quality has determined that pollutants in the downtown section of the Willamette River do not pose a threat of recontamination to Portland Harbor after the site is cleaned up.
		</description>
		<pubDate>Wed, February 1 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3803</link>
	</item>
	<item>
		<title>DEQ Issues $3,894 in Penalties to Smith River Store in Reedsport for Violation of Oregon Underground Storage Tank Regulations</title> 
		<description>
		The Oregon Department of Environmental Quality has issued penalties totaling $3,894 to Troy Anthony Turney, owner of the Smith River Store in Reedsport for violating state regulations for underground storage tank systems.
		</description>
		<pubDate>Wed, February 1 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3802</link>
	</item>
	<item>
		<title>DEQ Fines Umatilla Chemical Agent Disposal Facility Operator $46,800 for Permit Violations</title> 
		<description>
		The Oregon Department of Environmental Quality has issued $46,800 in penalties to the operator of the Umatilla Chemical Agent Disposal Facility in Hermiston. The penalties to Washington Demilitarization Company, which operates the facility with the U.S. Army, stem from violations of conditions spelled out in the facility&apos;s hazardous waste storage and treatment permit.
		</description>
		<pubDate>Tue, January 31 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3801</link>
	</item>
	<item>
		<title>DEQ Issues $198,348 in Penalties for Underground Storage Tank Violations at Monitor Market and Deli in Woodburn</title> 
		<description>
		The Oregon Department of Environmental Quality has issued penalties totaling $198,348 for violations of state regulations for underground storage tank systems at the Monitor Market and Deli at 15324 Woodburn-Monitor Road in Woodburn, Ore.
		</description>
		<pubDate>Tue, January 31 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3800</link>
	</item>
	<item>
		<title>DEQ Fines Tillamook County Creamery Association $3,711 For Wastewater Discharge from Plant to Boquist Slough
</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a $3,711 penalty to the Tillamook County Creamery Association, which operates a dairy processing plant at 4185 Highway 101 North in Tillamook, for discharging wastes into nearby Boquist Slough without a permit. DEQ has also told the creamery association it must repair stormwater collection system problems at the plant and increase discharge monitoring until repairs are complete.
		</description>
		<pubDate>Tue, January 31 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3799</link>
	</item>
	<item>
		<title>Got an Environmental Complaint? DEQ&apos;s New System and Hotline Makes it Easier to Report
</title> 
		<description>
		The Oregon Department of Environmental Quality has officially launched a new environmental complaints system that includes a toll-free hotline that Oregonians can call to report environmental problems or violations. People can also access and submit an easy-to-use complaint form to DEQ via its environmental complaints web page at: http://www.deq.state.or.us/complaints/rep.htm .
		</description>
		<pubDate>Tue, January 31 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3798</link>
	</item>
	<item>
		<title>Vancouver Iron &amp; Steel Inc. Agrees to Pay $4,693 for Water Quality Permit Violation at North Portland Facility
</title> 
		<description>
		Vancouver Iron &amp; Steel Inc. is paying a $4,693 Oregon Department of Environmental Quality fine for failing to conduct all required stormwater discharge monitoring at its foundry at 866 N. Columbia Boulevard in North Portland.
		</description>
		<pubDate>Mon, January 30 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3797</link>
	</item>
	<item>
		<title>Groundwater Protection Committee to meet Tuesday, Feb. 7th</title> 
		<description>
		The South Deschutes and North Klamath County Groundwater Protection Project Steering Committee will meet to discuss topics including:

•	Follow-up on re-sampling: review results of well tests and discuss statistical methods.
•	Work Session – Evaluate risk. Where to consider sewers and cluster systems.  Revisit preliminary general boundary.
•	Subcommittee Updates – Options, Domestic Well Sampling, Spray Field Well Data

		</description>
		<pubDate>Thu, January 26 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3796</link>
	</item>
	<item>
		<title>DEQ Issues $7,200 Penalty to Dave Stafford Excavating for Asbestos Related Violations in Newport</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a penalty totaling $7,200 to David James Stafford for performing an asbestos abatement project without the required license during the demolition of a house located at 724 NW 2nd Street in Newport, Ore.
		</description>
		<pubDate>Thu, January 26 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3795</link>
	</item>
	<item>
		<title>Oregon State Fire Marshall and DEQ Recommend Securing Hazardous Materials During Flooding and Winter Storm Events</title> 
		<description>
		Through the week, several severe storm fronts are predicted to pass through Oregon. These fronts are expected to create flooding and/or freezing conditions, some with accompanying high winds. Prior to the onset of these storm events, the State of Oregon urges businesses and citizens to secure containers of chemical products and hazardous materials, other loose items and any waste materials that could become storm-driven debris.
		</description>
		<pubDate>Tue, January 24 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3793</link>
	</item>
	<item>
		<title>DEQ Recommends Securing Hazardous Materials During Flooding and Winter Storm Events</title> 
		<description>
		Severe storm fronts continue to pass through Oregon. The storms may cause or worsen flooding and/or freezing conditions and may be accompanied by high winds. DEQ urges businesses and citizens to secure containers of chemical products and hazardous materials, other loose items and any waste materials that could become storm-driven debris.

		</description>
		<pubDate>Tue, January 24 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3792</link>
	</item>
	<item>
		<title>Douglas County Pays $7,200 DEQ Penalty for Water Quality Violations at Roseburg Landfill</title> 
		<description>
		The Douglas County Public Works Department has paid a $7,200 Oregon Department of Environmental Quality penalty for discharging wastewater that contained excessive levels of zinc from the Roseburg Municipal Landfill. On one occasion, the zinc concentration was more than 21 times the allowed level.
		</description>
		<pubDate>Thu, January 19 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3791</link>
	</item>
	<item>
		<title>Scappoose Clean Air Station Open Fridays and Saturdays</title> 
		<description>
		Beginning Feb. 1, DEQ&apos;s Scappoose Clean Air Station will be open each Friday from 8:30 a.m. to 5:30 p.m. and Saturday from 8:30 a.m. to 1 p.m.
		</description>
		<pubDate>Wed, January 18 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3790</link>
	</item>
	<item>
		<title>DEQ Issues $1,750 Penalty to Corvallis Man for Illegal Disposal of Lead Paint Chips
</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a penalty totaling $1,750 to Kenneth R. Pastega of Corvallis for illegally disposing of paint chips that were contaminated with hazardous levels of lead. Pastega hired two college students to scrape paint of a warehouse owned by his father at 244 NW Second St. in Corvallis. The chips were left on the sidewalk and surrounding ground near a storm drain and the Willamette River.
		</description>
		<pubDate>Tue, January 17 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3789</link>
	</item>
	<item>
		<title>DEQ Penalizes Stutzman Excavating $1,125 for Septic System Work in Albany without a Permit</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a $1,125 penalty to Stutzman Excavating Inc. for installing a septic system in Albany without first obtaining the proper permit.
		</description>
		<pubDate>Tue, January 17 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3788</link>
	</item>
	<item>
		<title>DEQ Fines Basalite Concrete Products $4,877 For Water Quality Permit Violations in NE Portland
</title> 
		<description>
		The Oregon Department of Environmental Quality has issued a $4,877 penalty to Basalite Concrete Products LLC for failing to conduct all required stormwater discharge monitoring from its concrete products manufacturing facility at 1740 NE Lombard Place in northeast Portland.
		</description>
		<pubDate>Thu, January 12 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3787</link>
	</item>
	<item>
		<title>DEQ Fines Industrial Chemical Facility $5,455 for Discharge Monitoring Violation in North Portland
</title> 
		<description>
		The Oregon Department of Environmental Quality has fined Kanto Corporation, which manufactures industrial chemicals for the semiconductor industry and many other uses, $5,455 for failing to conduct all required stormwater discharge monitoring at its facility at 13424 N. Woodrush Way, near north Portland&apos;s St. Johns District.
		</description>
		<pubDate>Thu, January 12 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3786</link>
	</item>
	<item>
		<title>Extra phone books—you can opt out!</title> 
		<description>
		Trying to minimize your environmental footprint in 2012? One of the best ways to reduce your footprint is to reduce stuff—especially unsolicited stuff that&apos;s delivered to your door.
		</description>
		<pubDate>Thu, January 12 2012 11:19:02 AM PST</pubDate>
		<link>http://www.deq.state.or.us/news/prDisplay.asp?docID=3785</link>
	</item>
</channel>
</rss>
